Gaming & CCTV Studio Charities
m (Eblandin moved page Gaming Charities to Gaming & CCTV Studio Charities) |
|||
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Gaming & CCTV Studio Charities}} | |||
== Summary == | == Summary == | ||
Charities and non-profits that have a primary mission revolving around games, technology, or similar outlets that | Charities and non-profits that have a primary mission revolving around games, technology, or similar outlets that are useful with kids and teens. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="text-align: center | ||
|+ | |+ | ||
! | !Charity Name | ||
!Devices | !Provides Devices | ||
! | !Equipment Grants | ||
!Game Carts | !Game Carts | ||
!Adaptive Resources | !Adaptive Resources | ||
!Education\Training | !Education\ Training | ||
!Sells Items | !Sells Items | ||
!Named Spaces | |||
!CCTV Content | |||
|- | |- | ||
|Child's Play | |[https://childsplaycharity.org/ Child's Play] | ||
|X | |||
|X | |X | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://ablegamers.org/ Able Gamers] | |||
|X | |||
| | |||
| | | | ||
|X | |X | ||
|X | |X | ||
| | |||
| | |||
| | |||
|- | |||
|[https://www.specialeffect.org.uk/ Special Effect] | |||
| | |||
| | | | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |[https://www.charity-gaming.org/ Charity Gaming] | ||
|X | |||
| | |||
| | | | ||
| | | | ||
| Line 31: | Line 55: | ||
| | | | ||
| | | | ||
|- | |||
|[https://gamersoutreach.org/ Gamers Outreach] | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|X | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |[https://gametogrow.org/ Game to Grow] | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|X | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://bungiefoundation.org/ Bungie Foundation] | |||
|X | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 49: | Line 85: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.buildupsteam.org/ Buildup STEAM] | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|X | |||
| | | | ||
| | | | ||
|- | |||
|[https://www.joyinchildhoodfoundation.org/what-we-do/connectingjoy/ Dunkin Joy] | |||
|X | |||
|X | |||
| | | | ||
| | | | ||
| Line 64: | Line 106: | ||
| | | | ||
|- | |- | ||
|[https://www.teammatesforkids.com/ Teammates for Kids] | |||
| | | | ||
| | | | ||
| Line 70: | Line 113: | ||
| | | | ||
| | | | ||
|X | |||
| | | | ||
|- | |||
|[https://www.ryanseacrestfoundation.org/ Ryan Seacrest Foundation] | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|X | |||
|X | |||
|- | |||
|[https://www.starlight.org/ Starlight Foundation] | |||
|X | |||
| | | | ||
|X | |||
| | | | ||
| | | | ||
|X | |||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 17:51, 20 June 2023
Summary
Charities and non-profits that have a primary mission revolving around games, technology, or similar outlets that are useful with kids and teens.
| Charity Name | Provides Devices | Equipment Grants | Game Carts | Adaptive Resources | Education\ Training | Sells Items | Named Spaces | CCTV Content |
|---|---|---|---|---|---|---|---|---|
| Child's Play | X | X | ||||||
| Able Gamers | X | X | X | |||||
| Special Effect | X | |||||||
| Charity Gaming | X | |||||||
| Gamers Outreach | X | X | ||||||
| Game to Grow | X | |||||||
| Bungie Foundation | X | |||||||
| Buildup STEAM | X | |||||||
| Dunkin Joy | X | X | ||||||
| Teammates for Kids | X | |||||||
| Ryan Seacrest Foundation | X | X | ||||||
| Starlight Foundation | X | X | X |