Gaming & CCTV Studio Charities
No edit summary |
|||
| Line 11: | Line 11: | ||
!Adaptive Resources | !Adaptive Resources | ||
!Education\Training | !Education\Training | ||
!Discretionary Funds | |||
|- | |- | ||
|Child's Play | |Child's Play | ||
|X | |||
| | | | ||
|X | |||
|X | |||
| | | | ||
| | | | ||
| | |X | ||
|- | |- | ||
|Able Gamers | |Able Gamers | ||
| | |||
| | | | ||
| | | | ||
| Line 29: | Line 32: | ||
|- | |- | ||
|Special Effect | |Special Effect | ||
| | |||
| | | | ||
| | | | ||
| Line 36: | Line 40: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 44: | Line 49: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 52: | Line 58: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 60: | Line 67: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Revision as of 18:03, 2 May 2023
Summary
Charities and non-profits that have a primary mission revolving around games, technology, or similar outlets that is useful with kids and teens.
| Consoles | Volunteers | Position Funding | Game Carts | Adaptive Resources | Education\Training | Discretionary Funds | |
|---|---|---|---|---|---|---|---|
| Child's Play | X | X | X | X | |||
| Able Gamers | |||||||
| Special Effect | |||||||
Child's Play
AbleGamers
Special Effect
Charity Gaming
Gamers Outreach
Game to Grow
Game Changer
Games for Love
Bungie Foundation
Primarily providing the Little Lights program to hospitals but also have other initiatives around helping children with entertainment to reduce pain and suffering.
Buildup STEAM
Lego Robotics charity for hospitals
Common Sense Media
Game Review site for parents\guardians for games their kids are playing
Garth Brooks Teammates for Kids Foundation
Their primary work in hospitals is their Child Life Zones which are an amazing resource. Getting one can be a multi-year process and will involve construction, hiring involvement from many areas of the hospital.