Gaming & CCTV Studio Charities
m (→Summary) |
m (Eblandin moved page Gaming Charities to Gaming & CCTV Studio Charities) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Gaming & CCTV Studio Charities}} | |||
== Summary == | == Summary == | ||
Charities and non-profits that have a primary mission revolving around games, technology, or similar outlets that are useful with kids and teens. | Charities and non-profits that have a primary mission revolving around games, technology, or similar outlets that are useful with kids and teens. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="text-align: center | ||
|+ | |+ | ||
!Charity Name | !Charity Name | ||
!Provides Devices | !Provides Devices | ||
! | !Equipment Grants | ||
!Game Carts | !Game Carts | ||
!Adaptive Resources | !Adaptive Resources | ||
!Education\ Training | !Education\ Training | ||
!Sells Items | !Sells Items | ||
!Named Spaces | !Named Spaces | ||
!CCTV Content | |||
|- | |- | ||
|[https://childsplaycharity.org/ Child's Play] | |[https://childsplaycharity.org/ Child's Play] | ||
| Line 20: | Line 22: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 60: | Line 62: | ||
| | | | ||
| | | | ||
|X | |||
| | | | ||
| | | | ||
|- | |- | ||
| Line 85: | Line 87: | ||
|- | |- | ||
|[https://www.buildupsteam.org/ Buildup STEAM] | |[https://www.buildupsteam.org/ Buildup STEAM] | ||
| | | | ||
| | | | ||
| Line 91: | Line 92: | ||
| | | | ||
| | | | ||
|X | |||
| | | | ||
| | | | ||
| Line 100: | Line 102: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 111: | Line 113: | ||
| | | | ||
| | | | ||
|X | |||
| | | | ||
|- | |- | ||
|[https://www.ryanseacrestfoundation.org/ Ryan Seacrest Foundation] | |[https://www.ryanseacrestfoundation.org/ Ryan Seacrest Foundation] | ||
| Line 121: | Line 123: | ||
| | | | ||
| | | | ||
| | |X | ||
|X | |X | ||
|- | |- | ||
| Line 130: | Line 132: | ||
| | | | ||
| | | | ||
|X | |||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 17:51, 20 June 2023
Summary
Charities and non-profits that have a primary mission revolving around games, technology, or similar outlets that are useful with kids and teens.
| Charity Name | Provides Devices | Equipment Grants | Game Carts | Adaptive Resources | Education\ Training | Sells Items | Named Spaces | CCTV Content |
|---|---|---|---|---|---|---|---|---|
| Child's Play | X | X | ||||||
| Able Gamers | X | X | X | |||||
| Special Effect | X | |||||||
| Charity Gaming | X | |||||||
| Gamers Outreach | X | X | ||||||
| Game to Grow | X | |||||||
| Bungie Foundation | X | |||||||
| Buildup STEAM | X | |||||||
| Dunkin Joy | X | X | ||||||
| Teammates for Kids | X | |||||||
| Ryan Seacrest Foundation | X | X | ||||||
| Starlight Foundation | X | X | X |