Consoles & Platforms
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
| | | | ||
===[[PlayStation]]=== | ===[[PlayStation|PlayStatio]]=== | ||
|- | |- | ||
| | | | ||
| Line 21: | Line 20: | ||
| | | | ||
| | | | ||
===[[iOS]]=== | |||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|} | |} | ||
===[[Android]]=== | ===[[Android]]=== | ||
Revision as of 17:46, 14 March 2023
Below are a number of the most used consoles and platforms within hospital gaming programs. Each section includes a breakdown of summaries, use cases, compatibility information, policies, and more. Click into each section for these breakdowns.
Xbox | |
|---|---|
PlayStatio | |
|
Nintendo | |
| VR Headsets | |
iOS | |