Consoles & Platforms
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
===[[PlayStation|PlayStatio]]=== | ===[[PlayStation|PlayStatio]]=== | ||
|- | |- | ||
===[[Nintendo]]=== | ===[[Nintendo]]=== | ||
| Line 18: | Line 15: | ||
|[[VR Headsets]] | |[[VR Headsets]] | ||
|- | |- | ||
===[[iOS]]=== | ===[[iOS]]=== | ||
|- | |- | ||
|===[[Android]]=== | |||
| | | | ||
|- | |- | ||
| | |===[[PC]]=== | ||
|- | |||
|===[[MacOS]]=== | |||
|- | |||
|===[[MacOS]]=== | |||
|} | |} | ||
===[[MacOS]]=== | ===[[MacOS]]=== | ||
===[[SteamOS]]=== | ===[[SteamOS]]=== | ||
Revision as of 17:47, 14 March 2023
Below are a number of the most used consoles and platforms within hospital gaming programs. Each section includes a breakdown of summaries, use cases, compatibility information, policies, and more. Click into each section for these breakdowns.
Nintendo
iOS
Xbox | |
|---|---|
PlayStatio | |
| VR Headsets | |
| ===Android=== | |
| ===PC=== | |
| ===MacOS=== | |
| ===MacOS=== |