Consoles & Platforms
No edit summary |
|||
| Line 7: | Line 7: | ||
![[File:XboxOne.jpg|thumb|alt=Xbox One Console|Xbox One Console]] | ![[File:XboxOne.jpg|thumb|alt=Xbox One Console|Xbox One Console]] | ||
|- | |- | ||
===[[PlayStation|PlayStation]]=== | |||
| | | | ||
|- | |||
===[[Nintendo]]=== | |||
| | | | ||
|- | |- | ||
|[[VR Headsets]] | |||
| | |||
| | | | ||
|- | |- | ||
===[[iOS]]=== | ===[[iOS]]=== | ||
| | |||
|- | |- | ||
|===[[Android]]=== | |===[[Android]]=== | ||
| | |||
|- | |- | ||
|===[[PC]]=== | |||
| | | | ||
|- | |- | ||
|===[[MacOS]]=== | |||
| | | | ||
|- | |- | ||
|===[[SteamOS]]=== | |||
| | | | ||
|} | |} | ||
Revision as of 17:54, 14 March 2023
Below are a number of the most used consoles and platforms within hospital gaming programs. Each section includes a breakdown of summaries, use cases, compatibility information, policies, and more. Click into each section for these breakdowns.
PlayStation
Nintendo
iOS
Xbox |
||
| VR Headsets | ||
| ===Android=== | ||
| ===PC=== | ||
| ===MacOS=== | ||
| ===SteamOS=== |