Gaming & CCTV Studio Charities
m (→Child's Play) |
No edit summary |
||
| Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
! | !CharityNameAndLink | ||
!Devices | !Provides Devices | ||
!Volunteers | !Provides Volunteers | ||
!Position Funding | !Position Funding | ||
!Game Carts | !Game Carts | ||
!Adaptive Resources | !Adaptive Resources | ||
!Education\Training | !Education\ Training | ||
!Discretionary Funds | !Discretionary Funds | ||
!Sells Items | !Sells Items | ||
!Named Spaces | |||
|- | |- | ||
|Child's Play | |[https://childsplaycharity.org/ Child's Play] | ||
|X | |X | ||
| | | | ||
| Line 22: | Line 23: | ||
| | | | ||
|X | |X | ||
| | |||
| | |||
|- | |||
|[https://ablegamers.org/ Able Gamers] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |[https://www.specialeffect.org.uk/ Special Effect] | ||
| | |||
| | | | ||
| | | | ||
| Line 34: | Line 48: | ||
| | | | ||
|- | |- | ||
| | |[https://www.charity-gaming.org/ Charity Gaming] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://gamersoutreach.org/ Gamers Outreach] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://gametogrow.org/ Game to Grow] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://bungiefoundation.org/ Bungie Foundation] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://www.buildupsteam.org/ Buildup STEAM] | |||
| | |||
| | | | ||
| | | | ||
| Line 44: | Line 103: | ||
| | | | ||
|- | |- | ||
|[https://www.commonsensemedia.org/ Common Sense Media] | |||
| | | | ||
| | | | ||
| Line 54: | Line 114: | ||
| | | | ||
|- | |- | ||
|[https://www.teammatesforkids.com/ Teammates for Kids] | |||
| | | | ||
| | | | ||
| Line 64: | Line 125: | ||
| | | | ||
|- | |- | ||
|[https://www.ryanseacrestfoundation.org/ Ryan Seacrest Foundation] | |||
| | | | ||
| | | | ||
| Line 74: | Line 136: | ||
| | | | ||
|- | |- | ||
|[https://www.starlight.org/ Starlight Foundation] | |||
| | | | ||
| | | | ||
Revision as of 00:16, 24 May 2023
Summary
Charities and non-profits that have a primary mission revolving around games, technology, or similar outlets that is useful with kids and teens.
| CharityNameAndLink | Provides Devices | Provides Volunteers | Position Funding | Game Carts | Adaptive Resources | Education\ Training | Discretionary Funds | Sells Items | Named Spaces |
|---|---|---|---|---|---|---|---|---|---|
| Child's Play | X | X | X | X | |||||
| Able Gamers | |||||||||
| Special Effect | |||||||||
| Charity Gaming | |||||||||
| Gamers Outreach | |||||||||
| Game to Grow | |||||||||
| Bungie Foundation | |||||||||
| Buildup STEAM | |||||||||
| Common Sense Media | |||||||||
| Teammates for Kids | |||||||||
| Ryan Seacrest Foundation | |||||||||
| Starlight Foundation |
Child's Play
AbleGamers
Special Effect
Charity Gaming
Gamers Outreach
Game to Grow
Games for Love
Bungie Foundation
Primarily providing the Little Lights program to hospitals but also have other initiatives around helping children with entertainment to reduce pain and suffering.
Buildup STEAM
Lego Robotics charity for hospitals
Common Sense Media
Game Review site for parents\guardians for games their kids are playing
Garth Brooks Teammates for Kids Foundation
Their primary work in hospitals is their Child Life Zones which are an amazing resource. Getting one can be a multi-year process and will involve construction, and hiring involvement from many areas of the hospital.