Models of 3D Printers
(Created page with "=== Designed for Industries === {| class="wikitable" |thumb|300x300px|Placeholder Pic|center | ==== Makerbot Method ==== '''Brand:''' Makerbot '''Current Programs Using:''' '''Build Volume:''' '''Features:''' '''Limitations:''' '''Default Slicer:''' '''Cost:''' |- |thumb|300x300px|Placeholder Pic|center | ==== Ultimaker S5 ==== '''Brand:''' '''Current Programs Using:''' '''Build Volume:'''...") |
No edit summary |
||
| Line 51: | Line 51: | ||
'''Cost:''' $2,000 (May 2023) | '''Cost:''' $2,000 (May 2023) | ||
|} | |||
=== Designed for Consumers === | |||
{| class="wikitable" | |||
|[[File:Flash Forge Adventurer 4.png|center|thumb|Flash Forge Adventurer 4]] | |||
| | |||
==== Adventurer 4 ==== | |||
'''Brand''': Flashforge | |||
'''Current Programs Using''': Ann & Robert H Lurie Children's Hospital of Chicago | |||
'''Build Volume:''' 220 x 220 x 250 mm (8.7 x 7.9 x 9.8 in) | |||
'''Features:''' Enclosed, heated bed, quick swap nozzles, flexible/removable build plate, build-in camera, filament detection sensor, touch screen UI | |||
'''Limitations:''' Proprietary nozzles, misleading bed leveling (uses average based on 9 points, not mesh), limit opportunities for user mods/adjustments | |||
'''Default Slicer:''' FlashPrint | |||
'''Cost:''' $700 (March 2023) | |||
|- | |||
|[[File:Creality Ender 3 Pro.png|thumb|Creality Ender 3|center]] | |||
| | |||
==== Ender 3 Pro ==== | |||
'''Brand''': Creality | |||
'''Current Programs Using''': Riley Hospital for Children | |||
'''Build Volume:''' 220 x 220 x 250 mm (8.7 x 7.9 x 9.8 in) | |||
'''Features''': open frame, heated & removable build plate, fast, customizable, open source, well documented, pretty big build area | |||
'''Limitations''': some assembly required, manual bed leveling, exposed print area | |||
'''Default Slicer:''' Prusa Slicer | |||
'''Cost:''' <$200 (March 2023) | |||
|- | |||
|[[File:3D Printer Placeholder.png|thumb|Placeholder Pic|center]] | |||
| | |||
==== Prusa MK3S+ (template) ==== | |||
'''Brand:''' | |||
'''Current Programs Using:''' | |||
'''Build Volume:''' | |||
'''Features:''' | |||
'''Limitations:''' | |||
'''Default Slicer:''' | |||
'''Cost:''' | |||
|- | |||
|[[File:3D Printer Placeholder.png|thumb|Placeholder Pic|center]] | |||
| | |||
==== Flashforge Creator Pro 2 ==== | |||
'''Brand:''' | |||
'''Current Programs Using:''' | |||
'''Build Volume:''' | |||
'''Features:''' | |||
'''Limitations:''' | |||
'''Default Slicer:''' | |||
'''Cost:''' | |||
|- | |||
|[[File:3D Printer Placeholder.png|thumb|Placeholder Pic|center]] | |||
| | |||
==== Bambu Labs Carbon X1 ==== | |||
'''Brand:''' | |||
'''Current Programs Using:''' | |||
'''Build Volume:''' | |||
'''Features:''' Open source, | |||
'''Limitations:''' Prints go through cloud servers or offline, | |||
'''Default Slicer:''' | |||
'''Cost:''' | |||
|} | |} | ||
Revision as of 17:24, 30 May 2023
Designed for Industries
Makerbot MethodBrand: Makerbot Current Programs Using: Build Volume: Features: Limitations: Default Slicer: Cost: | |
Ultimaker S5Brand: Current Programs Using: Build Volume: Features: Limitations: Default Slicer: Cost: | |
Dremel DigiLab 3D45Brand: Dremel Current Programs Using: Hassenfeld Children's Hospital at NYU Langone Build Volume: 255 x 155 x 170 mm (10 x 6 x 6.7 in) Features: Enclosed, heated glass bed, direct drive extruder, bed leveling, filament detection sensor, touch screen UI Limitations: Proprietary filament (0.5kg and adapter needed for other filament), nozzle tolerance is peculiar Default Slicer: Cura Cost: $2,000 (May 2023) |
Designed for Consumers
Adventurer 4Brand: Flashforge Current Programs Using: Ann & Robert H Lurie Children's Hospital of Chicago Build Volume: 220 x 220 x 250 mm (8.7 x 7.9 x 9.8 in) Features: Enclosed, heated bed, quick swap nozzles, flexible/removable build plate, build-in camera, filament detection sensor, touch screen UI Limitations: Proprietary nozzles, misleading bed leveling (uses average based on 9 points, not mesh), limit opportunities for user mods/adjustments Default Slicer: FlashPrint Cost: $700 (March 2023) | |
Ender 3 ProBrand: Creality Current Programs Using: Riley Hospital for Children Build Volume: 220 x 220 x 250 mm (8.7 x 7.9 x 9.8 in) Features: open frame, heated & removable build plate, fast, customizable, open source, well documented, pretty big build area Limitations: some assembly required, manual bed leveling, exposed print area Default Slicer: Prusa Slicer Cost: <$200 (March 2023) | |
Prusa MK3S+ (template)Brand: Current Programs Using: Build Volume: Features: Limitations: Default Slicer: Cost: | |
Flashforge Creator Pro 2Brand: Current Programs Using: Build Volume: Features: Limitations: Default Slicer: Cost: | |
Bambu Labs Carbon X1Brand: Current Programs Using: Build Volume: Features: Open source, Limitations: Prints go through cloud servers or offline, Default Slicer: Cost: |